BACHELOR'S DEGREE SPECIALTIES IN 2025-2026
| The I stage of higher education corresponds to the 6th level of the International Standard Classification of Education — Undergraduate, Bachelor's Degree |
| Faculty | Programmes (Learning language is Russian) | Education time, years | Tuition Fees |
| Full-time | US dollars | ||
![]() | |||
| Faculty of Mathematics | Mathematics | 4 | 3 200 |
| 4 | 3 200 | ||
| 4 | 3 200 | ||
| Computer Mathematics and Systems Analysis | 4 | 3 200 | |
![]() | |||
| Faculty of Applied Mathematics and Computer Science | Applied Computer Science | 4 | 3 450 |
| |||
| Faculty of Physics | Physics | 4 | 3 200 |
| Physics (Physical and Mathematical Education) | 5 | 3 200 | |
![]() | |||
| Faculty of Radiophysics and Computer Technologies | Radio Physics and Information Technologies | 4 | 3 450 |
| Intelligent Electronics | 4 | 3 450 | |
| Cybersecurity Cybersecurity *in English | 4 4 | 3 450 5 000 | |
| Applied Computer Science Applied Computer Science *in English | 4 4 | 3 450 5 000 | |
![]() | |||
| Faculty of Chemistry | Chemistry | 4 | 3 200 |
| Chemistry (Scientific and Teaching Activities) | 4 | 3 200 | |
![]() | |||
| Faculty of Biology | Biology | 4 | 3 200 |
| Ecology | 4 | 3 200 | |
| Bioengineering and Bioinformatics | 4 | 3 200 | |
| Microbiology | 4 | 3 200 | |
| Biotechnology | 4 | 3 200 | |
| Fundamental and Applied Biotechnology | 6 | 3 200 | |
![]() | |||
| Faculty of Geography and Geoinformatics | Geography | 4 | 3 200 |
| Cosmoaerocartography and Geodetic | 4 | 3 200 | |
| Geotechnologies of Tourism and Excursion Activity | 4 | 3 200 | |
| Hydrometeorology | 4 | 3 200 | |
| Geoecology | 4 | 3 200 | |
| Geology | 4 | 3 200 | |
| Geoinformation Systems Geoinformation Systems *in English | 4 4 | 3 200 5 000 | |
| Country Studies and Translation | 4.5 | 3 200 | |
| Geography (Scientific and Teaching Activities) | 5 | 3 200 | |
![]() | |||
| Faculty of History | History | 4 | 3 200 |
![]() | |||
| Faculty of Economics * Recruitment of foreign citizens will be carried out with a 2 level of proficiency in Russian.
| Economics* Economics *in English | 4 4 | 4 250 5 000 |
| Credit and Finance | 4 | 4 250 | |
| Management | 4 | 4 250 | |
| Economic Informatics *in English | 4 | 5 000 | |
| Economic Security *in English | 4 | 5 000 | |
![]() | |||
| Faculty of Philosophy and Social Studies | Philosophy | 4 | 3 200 |
| Sociology | 4 | 3 200 | |
| Psychology | 4 | 3 200 | |
| Social Communication | 4 | 3 550 | |
![]() | |||
| Faculty of Journalism | Journalism | 4 | 3 300 |
![]() | |||
| Faculty of International Relations | International Relations International Relations *in English | 4 4 | 4 350 5 000 |
| World Economy World Economy *in English | 4 4 | 4 350 5 000 | |
| International Law | 4 | 4 250 | |
| Conflictology | 4 | 4 250 | |
| Management | 4 | 4 250 | |
| International Logistics International Logistics *in English | 4 4 | 4 250 5 000 | |
| African Studies | 4 | 4 250 | |
![]() | |||
| Faculty of Philology | Russian philology | 4 | 3 700 |
| Romance-Germanic Philology | 4 | 3 700 | |
| Eastern Philology | 4 | 4 250 | |
![]() | |||
| Faculty of Law | Economic Law | 4 | 4 250 |
| Jurisprudence | 4 | 4 350 | |
| Political Science | 4 | 3 550 | |
![]() | |||
| Faculty of Social and Cultural Communications | Modern Foreign Languages (Languages to be Indicated) | 4 | 3 250 |
| Computer Modelling and Web Application Development | 4 | 4 250 | |
| Graphic amd Multimedia Design | 4 | 4 250 | |














